PVC-U Pipes
Twin-Wall Heavy Duty Pipe |
Multi-layer Pipe |
|||
![]() |
UTH420110mm Plain 6mUTHS420110mm Socketed 6mUTHS620160mm Socketed 6m |
![]() |
ULE420110mm Econo 6m |
|
- Twin-Wall pipe is clased as a heavy duty underground sewer pipe - 400kPa - Twin-Wall is available socketed or plain ended |
||||
![]() |
||||
PVC-U Underground Pipe Technical Data |
|||||
Code |
Size (mm) |
Length (m) |
Type |
Wall Thickness (mm) |
Weight (kg/m) |
Twin-Wall |
|||||
Heavy duty, 400 kPa stiffness, SABS 1601 |
|||||
UTH420 | 110 | 6 | Plain Ended | N/A | 0.85 |
UTHS420 | 110 | 6 | Socketed | N/A | 0.85 |
UTH620 | 160 | 6 | Plain Ended | N/A | 1.72 |
UTHS620 | 160 | 6 | Socketed | N/A | 1.72 |
Solid-Wall |
|||||
Normal duty pipe, Class 51, SABS 791 |
|||||
UL420 | 110 | 6 | Plain Ended | 2.3 | 1.2 |
UZN420 | 110 | 6 | Socketed | 2.3 | 1.2 |
UL620 | 160 | 6 | Plain Ended | 3.2 | 2.51 |
UZN620 | 160 | 6 | Socketed | 3.2 | 2.51 |
UL820 | 200 | 6 | Plain Ended | 3.9 | 3.8 |
UZN820 | 200 | 6 | Socketed | 3.9 | 3.8 |
UZN1020 | 250 | 6 | Socketed | 5 | 6.18 |
UZN1220 | 315 | 6 | Socketed | 6.2 | 9.7 |
UZN1420 | 355 | 6 | Socketed | 7 | 12..3 |
UZN1620 | 400 | 6 | Socketed | 7.9 | 15.67 |
UZN1820 | 450 | 6 | Socketed |
8.8 |
19.79 |
UZN2020 | 500 | 6 | Socketed | 9.8 | 24.23 |
Heavy duty pipe, Class 34, SABS 791 |
|||||
ULH420 | 110 | 6 | Plain Ended | 3.2 | 1.57 |
UZH420 | 110 | 6 | Socketed | 3.2 | 1.57 |
ULH620 | 160 | 6 | Plain Ended | 4.7 | 3.67 |
UZH620 | 160 | 6 | Socketed | 4.7 | 3.67 |
UZF620 | 160 | 6 | Socketed Z0LOK | 4.7 | 3.67 |
UZH820 | 200 | 6 | Socketed | 5.9 | 5.63 |
UZH1020 | 250 | 6 | Socketed | 7.4 | 8.97 |
UZH1220 | 315 | 6 | Socketed | 9.2 | 14.15 |
UZH1420 | 355 | 6 | Socketed | 10.4 | 18.45 |
UZH1620 | 400 | 6 | Socketed | 11.8 | 22.83 |
ULH1820 | 450 | 6 | Plain Ended | 13.2 | 29.14 |
ULH2020 | 500 | 6 | Plain Ended | 14.6 | 35.91 |
Landrain slotted pipe |
|||||
UTL420 | 110 | 6 | Plain Ended | N/A | 0.85 |